(1) 硫代修饰, dI、dU、2'-O-Me-碱基及5-Methyl dC修饰
修饰种类 | 纯化方式 | 规格(OD) | 价格(元) |
硫代修饰* | HPLC | 2 | 3 |
5 | 5 | ||
10 | 6 | ||
50 | 20 | ||
(脱氧次黄嘌呤) dI | HPLC | 2 | 80 |
5 | 100 | ||
10 | 160 | ||
(脱氧尿嘧啶) dU | HPLC | 2 | 120 |
5 | 150 | ||
10 | 240 | ||
5-Methyl dC | HPLC | 2 | 300 |
5 | 350 | ||
10 | 500 | ||
2'-O-Me- C | HPLC | 2 | 80 |
5 | 100 | ||
10 | 160 | ||
2'-O-Me- G | HPLC | 2 | 80 |
5 | 100 | ||
10 | 160 | ||
2'-O-Me- U | HPLC | 2 | 80 |
5 | 100 | ||
10 | 160 | ||
2'-O-Me- A | HPLC | 2 | 80 |
5 | 100 | ||
10 | 160 | ||
5-Carboxy-dC (5Cac) | HPLC | 2 | 询价 |
5-Hydroxymethyl-dC(5hmc) | HPLC | 2 | 询价 |
5-Formyl-dC (5fmc) | HPLC | 2 | 询价 |
N6-Me-dA | HPLC | 2 | 询价 |
2’-F-碱基 |
HPLC | 2 | 250 |
5 | 350 | ||
10 | 500 | ||
以上修饰部分位点修饰,修饰位点按表中价格计费,其他位点按普通DNA碱基收费。 如需其他特殊碱基修饰请询价。 |
(2) 磷酸化、氨基、巯基及各种Spacers修饰
基团类型 | 修饰 | 规格(OD) / 价格(元) | ||
2 OD | 5 OD | 10 OD | ||
磷酸基团Phosphorylation | 5'-Phosphorylation | 200 | 250 | 350 |
3'-Phosphorylation | 200 | 250 | 350 | |
氨基基团 Amino | 5'-Amino | 150 | 200 | 300 |
3'-Amino | 150 | 200 | 300 | |
空间子 Spacers | Spacer C3 | 300 | 350 | 600 |
Spacer 9 | 420 | 500 | 600 | |
Spacer 18 | 420 | 500 | 600 | |
巯基基团 Thiolation | 5'-SH C6 | 400 | 500 | 800 |
3'-SH C6(3’-SH C3) | 400 | 500 | 800 | |
3'-diThiol* | 800 | 1000 | 1500 | |
* 3'-diThiol即DTPA | ||||
生物素 Biotin | 5'- Biotin | 200 | 250 | 350 |
3'- Biotin | 200 | 250 | 350 | |
3'- Biotin TEG | 300 | 450 | 600 | |
地高辛 Digoxin | 5'- Digoxin | 500 | 700 | 1000 |
3'- Digoxin | 600 | 800 | 1200 |
(3) 荧光修饰(Fluorogenic Modifiers)
基团类型 | 修饰方式 | 规格(OD) / 价格(元) | ||
2 OD | 5 OD | 10 OD | ||
FAM | 5'- FAM | 300 | 350 | 500 |
3'- FAM | 300 | 350 | 500 | |
FITC | 5'- FITC | 300 | 350 | 500 |
3'- FITC | 300 | 350 | 500 | |
HEX | 5'- HEX | 400 | 500 | 800 |
3'- HEX | 400 | 500 | 800 | |
SIMA(HEX) | 5'-SIMA(HEX) | 400 | 500 | 800 |
JOE | 5'- JOE | 500 | 600 | 900 |
3'- JOE | 500 | 600 | 900 | |
ROX | 5'- ROX | 500 | 600 | 900 |
3'- ROX | 500 | 600 | 900 | |
Rhodamine Green | 5'- RhODamine Green | 600 | 1100 | 2000 |
3'- RhODamine Green | 600 | 1100 | 2000 | |
Rhodamine Red | 5'- RhODamine Red | 600 | 1100 | 2000 |
3'- RhODamine Red | 600 | 1100 | 2000 | |
TAMRA | 5'- TAMRA | 400 | 500 | 800 |
3'- TAMRA | 400 | 500 | 800 | |
TET | 5'- TET | 400 | 500 | 800 |
3'- TET | 400 | 500 | 800 | |
Texas Red | 5'- Texas Red | 500 | 600 | 900 |
3'- Texas Red | 500 | 600 | 900 | |
Cy3 | 3' -Cy3 | 800 | 1280 | 1500 |
5' -Cy3 | 800 | 1280 | 1500 | |
Cy5 | 3' -Cy5 | 800 | 1280 | 1500 |
5' -Cy5 | 800 | 1280 | 1500 | |
AMCA | 3' - AMCA | 500 | 600 | 900 |
5' - AMCA | 500 | 600 | 900 | |
3’BHQ -1 | 3’BHQ -1 | 450 | 600 | 800 |
3’BHQ -2 | 3’BHQ -2 | 450 | 600 | 800 |
3’Eclipse | 3’Eclipse | 500 | 600 | 800 |
Dabsyl | 3' Dabsyl | 500 | 600 | 800 |
Fluorescein | Fluorescein | 1050 | 1400 | 1800 |
ATTO550 | 3' - ATTO550 | 1200 | 1400 | 2000 |
5' - ATTO550 | 1200 | 1400 | 2000 | |
ATTO565 | 3' - ATTO565 | 800 | 900 | 1200 |
5' - ATTO565 | 800 | 900 | 1200 | |
ATTO633 | 3' - ATTO633 | 1300 | 1500 | 2100 |
5' - ATTO633 | 1300 | 1500 | 2100 | |
Yakima Yellow | 3' -Yakima Yellow | 800 | 900 | 1200 |
5' -Yakima Yellow | 800 | 900 | 1200 | |
iFluor™ 488 | 3' - iF488 | 650 | 850 | 1500 |
5' - iF488 | 650 | 850 | 1500 | |
iFluor™ 532 | 3' - iF532 | 650 | 850 | 1500 |
5' - iF532 | 650 | 850 | 1500 | |
iFluor™ 555 | 3' - iF555 | 650 | 850 | 1500 |
5' - iF555 | 650 | 850 | 1500 | |
iFluor™ 648 | 3' - iF648 | 650 | 850 | 1500 |
5' - iF648 | 650 | 850 | 1500 | |
iFluor™ 750 | 3' - iF750 | 650 | 850 | 1500 |
5' - iF750 | 650 | 850 | 1500 |
(4) MGB探针和MGBEQ探针
5'-荧光基团 | 3'-淬灭基团 | 规格(OD) / 价格(元) | ||
2 OD | 5 OD | 10 OD | ||
5’-FAM | 3'-MGB | 1600 | 2200 | 2800 |
5’-HEX | 1600 | 2200 | 2800 | |
5’-VIC | 1800 | 2400 | 3000 | |
5’-NED | 3'-MGB | 1800 | 2400 | 3000 |
5’-ROX | 1800 | 2400 | 3000 | |
5’-CY5 | 1800 | 2400 | 3000 |
(5) 双标记荧光探针 (Dual-labeled Fluorogenic Probes)
5'-荧光基团 | 3'-淬灭基团 | 规格(OD) / 价格(元) | ||
2 OD | 5 OD | 10 OD | ||
5'- FAM | 3'- TAMRA | 1000 | 1200 | 1800 |
3'- Dabcyl | 1000 | 1200 | 1800 | |
3'- BHQ1 | 1000 | 1200 | 1800 | |
3'-Eclipse | 1000 | 1200 | 1800 | |
5'- HEX | 3' TAMRA | 1200 | 1400 | 2000 |
3'- Dabcyl | 1200 | 1400 | 2000 | |
3'- BHQ1 | 1200 | 1400 | 2000 | |
3'- BHQ2 | 1200 | 1400 | 2000 | |
3'-Eclipse | 1000 | 1400 | 2000 | |
5'-TET | 3'- Dabcyl | 1200 | 1400 | 2000 |
3'- TAMRA | 1200 | 1400 | 2000 | |
3'- BHQ1 | 1200 | 1400 | 2000 | |
3'- BHQ2 | 1200 | 1400 | 2000 | |
3'-Eclipse | 1300 | 1500 | 2100 | |
5'-JOE | 3'- TAMRA | 1200 | 1400 | 2000 |
3'- Dabcyl | 1200 | 1400 | 2000 | |
3'- BHQ1 | 1200 | 1400 | 2000 | |
5'-ROX | 3'- BHQ2 | 900 | 1200 | 1800 |
3'-Eclipse | 900 | 1200 | 1800 | |
5'-Cy3 | 3'- Dabcyl | 1200 | 1400 | 2000 |
3'-Eclipse | 1200 | 1400 | 2000 | |
3'- BHQ2 | 1200 | 1400 | 2000 | |
5'-Cy5 | 3'- Dabcyl | 1200 | 1400 | 2000 |
3'-Eclipse | 1200 | 1400 | 2000 | |
3'- BHQ3 | 1500 | 1800 | 2500 | |
5'- TAMRA | 3'- BHQ2 | 900 | 1200 | 1800 |
3'-Eclipse | 900 | 1200 | 1800 |
(6)LNA探针 (LNA Probes)
修饰基团 | 规格(OD) / 价格(元) | ||
2 OD | 5 OD | 10 OD | |
LAN-dA | 500 | 700 | 1000 |
LAN-dG | 500 | 700 | 1000 |
LAN-dC | 500 | 700 | 1000 |
LAN-dT | 500 | 700 | 1000 |
X-(LNA) | 250 | 350 | 500 |
(7)下列更多修饰类型请
电询021-67840801/67840802
更多修饰类型 | |||
VIC | Alexa fluor 488 | N6-Me-rA | AMCA |
MAX | Alexa fluor 532 | Azobenzene | Acrydite |
NED | Alexa fluor 546 | Beomo dU | CY3.5 |
PET | Alexa fluor 555 | 1-Me-dA | CY5.5 |
TAZ | Alexa fluor 568 | PC-Linker | CY7.5 |
SID | Alexa fluor 633 | Inverted base | QSY |
LIZ | Alexa fluor 647 | Pyrene | APhluor 593 |
Qusar570 | Alexa fluor 750 | Symmetric | IRDye |
Qusar670 | Bodipy530/550 | CHO | 5'Terminal Caps |
常用荧光染料参数:
染料 | Excitation (激发波长,nm) | Emission (发射波长,nm) | 颜色 |
6-FAM | 494 | 518 | Yellow-Green |
Flurescein | 495 | 520 | |
TET | 521 | 536 | |
JOE | 520 | 548 | Yellow |
HEX | 533 | 558 | |
CY3 | 550 | 570 | Yellow-Orange |
TAMRA | 544 | 576 | |
ROX | 576 | 601 | Orange |
CY5 | 650 | 670 | Red |
服务特点
正确性:严格的质控标准和QC手段,确保产品的正确性
准确性:做到每一管探针的浓度复测和标准比对,精确的控制批间差,确保产品的准确性。
稳定性:采用独特的工艺,减少荧光素在纯化过程中的损伤;
质量控制:完善的中控,实时监测每个碱基的偶联效率,确保每步效率大于99%;成品检测采用ESI-MS质谱,HPLC高效液相色谱,全波长扫描,荧光光谱检测,PAGE分析胶检测和CE毛细管电泳检测等6重QC。
温馨提示
l 修饰及标记引物将按相应长度的引物的量合成;如未注明纯化方式,我们将默认提供HPLC纯化
l 修饰或标记引物的价格计算方式是:总价=常规引物的价格+修饰或标记的价格;单条引物<15base的引物将按每条15base计价;
l 需要高OD值的引物请询价;
如果需要周六或周日送货,请与当地销售员联系。
联系方式
上海合成部:dna@generay.com.cn 电话:021-67840801/0802
北京合成部:bjdna@generay.com.cn 电话:010-51029888
广州合成部:gzdna@generay.com.cn 电话:020-32382082
杭州合成部:hzdna@generay.com.cn 电话:0571-88920846
南京合成部:njdna@generay.com.cn 电话:19941517589
合成部客户支持:15692161596
合成部技术支持:13167071084